Allergens and nutrients
Why this is needed
In the European Union, the United Kingdom, Saudi Arabia, and many other countries, it is legally required to provide guests with information about allergens in dishes. Fines for non-compliance can reach tens of thousands of euros.
Meni makes it easy to label allergens and nutritional values β the information is displayed directly in the digital menu.
14 main allergens (EU)
According to Regulation (EU) No 1169/2011, the following allergens must be labeled:
| # | Allergen | Icon | Examples |
|---|---|---|---|
| 1 | Gluten | πΎ | Wheat, rye, barley, oats |
| 2 | Crustaceans | π¦ | Shrimp, crabs, lobsters |
| 3 | Eggs | π₯ | Chicken eggs and products made from them |
| 4 | Fish | π | All types of fish |
| 5 | Peanuts | π₯ | Peanuts, peanut butter |
| 6 | Soy | π« | Soy sauce, tofu, soy milk |
| 7 | Milk | π₯ | Milk, cheese, butter, yogurt |
| 8 | Nuts | π° | Almonds, hazelnuts, cashews, walnuts |
| 9 | Celery | π₯¬ | Stalks, root, seeds |
| 10 | Mustard | π‘ | Mustard, mustard oil |
| 11 | Sesame | βͺ | Sesame seeds, tahini |
| 12 | Sulfur dioxide | π§ͺ | Sulfites (>10 mg/kg), wine |
| 13 | Lupin | πΏ | Lupin flour, seeds |
| 14 | Molluscs | π¦ͺ | Mussels, oysters, squid |
How to label allergens in Meni
For a single item
- Open the menu item for editing
- In the Allergens section, select all allergens present
- Save β allergen icons will appear next to the item in the menu
Bulk labeling
- In the Menu section, click Allergens (bulk editing)
- Select allergens for multiple items at once
- Save all changes
Display for guests
In the digital menu
- Allergen icons are displayed next to each item
- The guest can tap an icon β they will see the explanation
- An allergen filter is available β the guest excludes allergens and sees only safe dishes
Display example
π Pasta Carbonara β½650
Spaghetti, bacon, parmesan, egg, cream
πΎ π₯ π₯
[Calories: 520 kcal | Protein: 22g | Fat: 28g | Carbs: 45g]
Nutritional value (nutrients)
For each item, you can specify:
| Parameter | Unit |
|---|---|
| Calories | kcal |
| Protein | g |
| Fat | g |
| Carbohydrates | g |
| Fiber | g |
| Sugar | g |
| Salt | g |
Country requirements
| Country | Requirement |
|---|---|
| πͺπΊ EU | 14 allergens required (Reg. 1169/2011) |
| π¬π§ UK | 14 allergens + "Natasha's Law" for pre-packed |
| πΈπ¦ Saudi Arabia | Allergens + calories required (SFDA) |
| πΊπΈ USA | Top 9 allergens (FALCPA + FASTER Act) |
| π¦πΊ Australia | 11 allergens (FSANZ) |
Additional labels
In addition to allergens, you can label items as:
| Label | Icon | Description |
|---|---|---|
| Vegetarian | π’ | No meat |
| Vegan | π± | No animal products |
| Gluten-free | π«πΎ | No gluten |
| Halal | βͺοΈ | Meets halal requirements |
| Kosher | β‘οΈ | Meets kashrut requirements |
| Spicy | πΆ | Spiciness level (1β3) |
| Chef's recommendation | β | Bestseller / recommendation |
Tips
- Don't skip allergens β it's not only caring for guests, but also a legal requirement
- Update when the recipe changes β if the ingredients changed, update the labeling
- Train staff β employees should know the ingredients and be able to inform guests
- Use the filter β show guests that your establishment cares about safety