Voice Input β Voice Control
Overview
Voice input allows staff to control the Meni system using voice commands β add items, change prices, manage orders, and perform other operations without using the keyboard.
When voice input is especially useful
| Situation | Problem | Solution with voice input |
|---|---|---|
| Small screen | On a tablet/phone it's inconvenient to enter data | Dictate the command by voice |
| Many items | Manually entering 50+ items takes hours | By voice β many times faster |
| Hands are busy | Chef / barista is working in parallel | Voice command without touching the screen |
| High load | During rush hour there's no time to type | One phrase β and the action is done |
| Price updates | Need to quickly update prices before opening | Dictate new prices sequentially |
Capabilities
What you can do by voice
- Order management β "Confirm order 15", "Cancel order 23", "Order ready, table 7"
- Menu editing β "Price of Margherita β 18 lari", "Remove Caesar from the stop list"
- Create and delete β "Add dish Cappuccino for 5 to Drinks", "Delete lemonade", "Create category Desserts"
- Stop list management β "Add tiramisu to the stop list", "Mojito is out"
- Translation checks β "Check translations", "Add missing translations"
- Marketing trackers β "Set Google Analytics UA-12345", "Facebook Pixel 111222333"
- Navigation β "Open orders", "Show today's analytics"
- Search β "Find all items with cheese", "Show orders for table 12"
Supported recognition languages
Voice input works in all languages supported by the platform (27 languages). The system automatically detects the spoken language or uses the interface language.
Available voice commands
The voice assistant supports 24 command types, grouped by category. Commands can be spoken in any language β the system recognizes the intent and performs the action.
Menu management
| Command | Description | Examples |
|---|---|---|
| Change price | Update an item's price | "Price of Khachapuri β 18 lari", "Set price of Caesar to 25" |
| Change description | Add or update a dish description | "Add a description to Khachapuri: sulguni cheese, egg" |
| Open item card | Open the item editor | "Open Khachapuri", "Show Caesar" |
| Open options | Go to the options/add-ons tab | "Add options to Khachapuri", "Options for pizza" |
| Open tags | Go to editing tags and allergens | "Specify allergens for Khachapuri" |
| Check translations | Check for translations and automatically fill in missing ones | "Check translations", "Add missing translations" |
Creating and deleting menu items
| Command | Description | Examples |
|---|---|---|
| Create dish | Add a new menu item with a price | "Add cappuccino for 5 to Drinks", "Create dish Tiramisu for 8" |
| Delete dish | Delete an item from the menu (irreversible) | "Delete lemonade from the menu", "Remove the old cocktail" |
| Create category | Create a new section in the menu | "Create category Desserts", "Add section Drinks" |
| Rename category | Change a category name | "Rename Hot to Main courses" |
Stop list and visibility management
| Command | Description | Examples |
|---|---|---|
| Stop list | Put a dish on the stop list (pause it) | "Put Khachapuri on the stop list", "Tiramisu is out" |
| Remove from stop list | Return a dish from the stop list | "Remove Khachapuri from the stop list", "Khachapuri is available again" |
| Hide from menu | Completely exclude an item from the menu | "Exclude Khachapuri from the menu", "Hide pasta" |
| Return to menu | Show a previously hidden item | "Return Khachapuri to the menu" |
Orders
| Command | Description | Examples |
|---|---|---|
| Open orders | Go to the orders page | "Open orders", "Show orders" |
| Open order | Open a specific order by number | "Open order 15", "Show order number 42" |
| Change order status | Accept, prepare, serve, pay, or cancel an order | "Accept order 15", "Order 42 is ready", "Order 5 is paid", "Cancel order 7" |
Location settings
| Command | Description | Examples |
|---|---|---|
| Open settings | Open location settings on the required tab | "Open settings", "Show opening hours" |
| Opening hours | Set the working schedule by day | "From 9 to 23 every day", "Monday is a day off" |
| Contact information | Update phone, email, or address | "Phone +995555123456", "Email: info@restaurant.ge" |
| Social media | Add or update a social link | "Instagram @myrestaurant", "WhatsApp +995555000000" |
| Service charge | Configure the service fee amount | "Service 15 percent", "Disable service charge" |
| General settings | Change name, currency, timezone, tips, waiter call | "Change the name to Cafe Aroma", "Enable tips" |
| Marketing trackers | Set IDs for analytics systems | "Google Analytics UA-12345", "Facebook Pixel 111222" |
How confirmation works
Commands are divided into two types:
- Auto-execution β navigation and opening cards (no confirmation)
- With confirmation β all actions that change data
For commands that require confirmation, the voice assistant will show exactly what will be changed and will prompt you to confirm or cancel the action.
Waiter voice assistant
How it works
- The waiter enables Voice Assistant mode in the app
- Approaches the table and speaks the order: "Table 5 β two khachapuri, one khinkali, lemonade"
- The system recognizes speech and reads out a confirmation: "Order accepted: two Adjarian khachapuri, one khinkali, homemade lemonade. Table 5. Total β 48 lari. Send?"
- The waiter confirms: "Yes, send"
- When the dish is ready, the waiter receives a voice notification: "Order 42, table 5 β khinkali are ready"
Voice notifications from the kitchen
- π In an earpiece β a voice message with the table number and dish name
- π³ Vibration β if the notification arrives while talking to a guest
- π± On screen β duplicated visually
Hands-free mode β name activation
The system listens but does not respond until it hears the wake word.
How it works
- You set the assistant name (for example, "Meni", "Assistant", "Nika", "Chef")
- After saying the name, the system listens to the command and executes it
- After execution, it returns to standby mode
Mode features
- Doesn't drain the battery β name recognition happens locally
- Doesn't record conversations β until name activation, audio is not processed
- Works in noise β detects the wake word at noise levels up to 75 dB
Abuse protection
Role-based access control
| Role | Available voice commands |
|---|---|
| Owner | All commands without restrictions |
| Administrator | Order management, menu, stop list, analytics |
| Shift manager | Order management, stop list |
| Waiter | Order confirmation, call manager |
| Chef | Update dish statuses (ready / in progress) |
Auditing and logging
All voice commands are logged:
- Who β employee name
- What β which command was executed
- When β exact time
- Result β executed / rejected / error
Privacy
- Voice samples are stored encrypted
- Data is processed locally on the device
- GDPR compliance: voice data is processed only with the employee's consent